The panel
Outlets, measured two ways
Steam gap: how much higher this outlet ranks games than Steam players do. Consensus gap: how much higher it ranks them than the other panel outlets do. Both in percentile points, shrunk toward the panel for small samples, shown only with 15+ games. Listed in panel order, not ranked.
| Outlet | Reviews | Steam gap | Consensus gap |
|---|---|---|---|
| IGNGeneral · 0–10 | 63 | +5.890%: +1.1 to +10.5 | −0.990%: −5.8 to +4.0 |
| PC GamerGeneral · 0–100 | 32 | +5.190%: +0.3 to +9.9 | −7.290%: −14.6 to +0.3 |
| GamesRadar+General · 0–5 stars | 39 | +5.990%: +0.9 to +10.8 | −4.190%: −11.3 to +3.1 |
| EurogamerGeneral · 1–5 stars | 32 | +5.290%: +0.3 to +10.1 | −13.390%: −19.8 to −6.7 |
| Game InformerGeneral · 0–10 | 43 | +5.990%: +1.1 to +10.8 | +2.090%: −3.4 to +7.4 |
| Game RantGeneral · 0–10 | 23 | n=13 | −0.890%: −7.7 to +6.0 |
| TheGamerGeneral · 0–10 | 26 | n=14 | +3.990%: −3.2 to +11.0 |
| Screen RantGeneral · 0–10 | 55 | +6.190%: +1.6 to +10.7 | −3.390%: −10.6 to +4.1 |
| VGCGeneral · 1–5 stars | 24 | n=13 | −4.790%: −12.7 to +3.3 |
| Push SquarePlatform: PlayStation · 0–10 | 55 | +4.790%: −0.1 to +9.5 | −3.490%: −10.1 to +3.3 |
| Nintendo LifePlatform: Nintendo · 0–10 | 82 | +4.390%: −0.5 to +9.1 | −1.790%: −8.9 to +5.4 |
| Pure XboxPlatform: Xbox · 0–10 | 5 | n=4 | n=5 |
| Rock Paper ShotgunGeneral · unscored | 12 | — | — |
| KotakuGeneral · unscored | 20 | — | — |
| The VergeGeneral · unscored | 10 | — | — |
| GameSpotGeneral · 0–10 (not readable: bot wall) | 4 | — | — |
Disclosure audit
Whether each outlet publishes an ethics or standards policy on its own site, and the share of its reviews in the window that state where the review copy came from or disclose affiliate links on the page. Measured from public pages only; no claims about individuals.
| Outlet | Ethics policy | Review-copy source | Affiliate disclosure |
|---|---|---|---|
| IGN | Yes | 0%0 of 63 | 29%18 of 63 |
| PC Gamer | Yes | 0%0 of 32 | 100%32 of 32 |
| GamesRadar+ | Yes | 95%37 of 39 | 100%39 of 39 |
| Eurogamer | Yes | 62%20 of 32 | 100%32 of 32 |
| Game Informer | Yes | 0%0 of 43 | 0%0 of 43 |
| Game Rant | Yes | 0%0 of 23 | 0%0 of 23 |
| TheGamer | Yes | 0%0 of 26 | 0%0 of 26 |
| Screen Rant | Yes | 5%3 of 55 | 0%0 of 55 |
| VGC | Yes | 0%0 of 24 | 100%24 of 24 |
| Push Square | Yes | 96%53 of 55 | 2%1 of 55 |
| Nintendo Life | Yes | 94%77 of 82 | 49%40 of 82 |
| Pure Xbox | Yes | 100%5 of 5 | 0%0 of 5 |
| Rock Paper Shotgun | Yes | 0%0 of 12 | 100%12 of 12 |
| Kotaku | Yes | 0%0 of 20 | 0%0 of 20 |
| The Verge | Yes | 0%0 of 10 | 0%0 of 10 |
| GameSpot | Not found | — | — |