SILENT HILL: Townfall
KONAMI, Annapurna Interactive · developer Screen Burn · released 2026-09-23 (steam) · tier: AAA. Steam store page · Metacritic (link only)
Critics (panel)
79
Mean of 9 scored reviews, 0–100. 52nd percentile of this year
Steam players
68%
Adjusted % positive, 3,797 reviews (day 30). 21st percentile of this year.
Gap
+31.2
Critic percentile minus player percentile.
The reviews, side by side
| Outlet / byline | Headline | Score | vs. other critics |
|---|---|---|---|
| GamesRadar+Leon Hurley | Silent Hill Townfall review: "Unrelentingly dark and disturbing horror" | 4.5/590/100 | +33.5 |
| Game RantDalton Cooper | Silent Hill: Townfall Review | 9/1090/100 | +33.5 |
| PC GamerElie Gould | Silent Hill: Townfall review | 89/10089/100 | +22.6 |
| Game InformerKyle Hilliard | Silent Hill: Townfall Review: Addressing The Trauma | 8.25/1082/100 | +18.1 |
| IGNTristan Ogilvie | Silent Hill: Townfall Review | 8/1080/100 | +2.4 |
| EurogamerMatt Wales | Silent Hill: Townfall review - the classic survival horror series takes more big swings and its stellar revival continues | 4/580/100 | +2.4 |
| Push SquareLiam Croft | Review: Silent Hill: Townfall (PS5) - Dated Bite-Sized Horror... in a Good Way | 7/1070/100 | −33.8 |
| Screen RantChris Carter | Silent Hill: Townfall Review - Not The Hill You'd Expect | 7/1070/100 | −33.8 |
| VGCChris Scullion | Silent Hill Townfall review: Outstanding horror marred by infuriating stealth | VGC | 3/560/100 | −48.8 |
| KotakuReid McCarter | Silent Hill: Townfall: The Kotaku Review | unscored | — |
"vs. other critics" is the review's percentile minus the percentile of the other panel outlets' mean for this game (needs two other scores). Not reviewed in the window by: TheGamer, Nintendo Life, Pure Xbox, Rock Paper Shotgun, The Verge, GameSpot.
Steam, measured several ways
Cumulative reviews from release to each day mark. "Filtered" excludes reviews Steam flags as off-topic review bombs; "unfiltered" keeps them. Steam snapshot of 2026-11-17; reviews can be edited later, so we save a raw snapshot every day.
| Window | Filtered, all languages | Unfiltered | English only | Playtime ≥ 2h |
|---|---|---|---|---|
| Day 7 | 66%adj 66% · 2,390 | 66%adj 66% · 2,390 | 69%adj 69% · 1,506 | 69%adj 69% · 2,031 |
| Day 30 | 68%adj 68% · 3,797 | 68%adj 68% · 3,797 | 71%adj 71% · 2,418 | 71%adj 71% · 3,402 |
| Day 90 | — | — | — | — |
| To date | 69%adj 69% · 4,117 | 69%adj 69% · 4,117 | 72%adj 72% · 2,635 | — |
Patch drift: +3.3 points of adjusted % positive from day 7 (66%) to today (day 55) (69%). Little change since launch.