METAL GEAR SOLID: MASTER COLLECTION Vol.2
KONAMI · developer KONAMI · released 2026-08-27 (steam) · tier: AAA. Steam store page · Metacritic (link only)
Critics (panel)
90
Mean of 3 scored reviews, 0–100. 94th percentile of this year
Steam players
66%
Adjusted % positive, 48 reviews (day 30). 20th percentile of this year.
Gap
+74.2
Critic percentile minus player percentile.
The reviews, side by side
| Outlet / byline | Headline | Score | vs. other critics |
|---|---|---|---|
| VGCJordan Middler | Metal Gear Solid: Master Collection Vol. 2 review: Come for Metal Gear Solid 4, stay for two handheld classics | VGC | 5/5100/100 | +23.0 |
| Nintendo LifeOllie Reynolds | Review: Metal Gear Solid: Master Collection Vol. 2 (Switch 2) - A Great Compilation Of Stealth Sequels | 9/1090/100 | −11.4 |
| Push SquareJohn Cal McCormick | Review: Metal Gear Solid: Master Collection Vol. 2 (PS5) - MGS 4 Is Finally Free from PS3, and It's the Best It's Ever Been | 8/1080/100 | −46.5 |
"vs. other critics" is the review's percentile minus the percentile of the other panel outlets' mean for this game (needs two other scores). Not reviewed in the window by: IGN, PC Gamer, GamesRadar+, Eurogamer, Game Informer, Game Rant, TheGamer, Screen Rant, Pure Xbox, Rock Paper Shotgun, Kotaku, The Verge, GameSpot.
Steam, measured several ways
Cumulative reviews from release to each day mark. "Filtered" excludes reviews Steam flags as off-topic review bombs; "unfiltered" keeps them. Steam snapshot of 2026-11-17; reviews can be edited later, so we save a raw snapshot every day.
| Window | Filtered, all languages | Unfiltered | English only | Playtime ≥ 2h |
|---|---|---|---|---|
| Day 7 | 59%adj 62% · 37 | 59%adj 62% · 37 | 64%adj 67% · 28 | 100%adj 89% · 2 |
| Day 30 | 65%adj 66% · 48 | 65%adj 66% · 48 | 70%adj 72% · 37 | 75%adj 81% · 4 |
| Day 90 | — | — | — | — |
| To date | 63%adj 65% · 52 | 63%adj 65% · 52 | 70%adj 72% · 37 | — |
Patch drift: +3.0 points of adjusted % positive from day 7 (62%) to today (day 82) (65%). Little change since launch.