Marvel's Wolverine
Sony Interactive Entertainment · released 2026-09-10 (first panel review) · tier: AAA. Metacritic (link only)
Critics (panel)
71
Mean of 8 scored reviews, 0–100. 21st percentile of this year
Steam players
—
Console exclusive
Gap
—
Critic percentile minus player percentile.
The reviews, side by side
| Outlet / byline | Headline | Score | vs. other critics |
|---|---|---|---|
| Game InformerMatt Miller | Marvel's Wolverine Review: Relentless Momentum | 8.5/1085/100 | +54.9 |
| Push SquareLiam Croft | Review: Marvel's Wolverine (PS5) - The Ultimate Wolverine Simulator | 8/1080/100 | +35.1 |
| Game RantAnthony Taormina | Marvel's Wolverine Review: A Brutally Violent Thrill Ride | 8/1080/100 | +35.1 |
| TheGamerGeorge Foster | Marvel’s Wolverine Review - Nearly The Best At What It Does | 8/1080/100 | +35.1 |
| IGNSimon Cardy | Marvel's Wolverine Review | 6/1060/100 | −12.1 |
| GamesRadar+Leon Hurley | Marvel's Wolverine review: "Missing that crucial X-Factor" | 3/560/100 | −12.1 |
| EurogamerChris Tapsell | Marvel's Wolverine review - uninspired action carried by Logan's puppy-dog charm | 3/560/100 | −12.1 |
| VGCJordan Middler | Marvel’s Wolverine Review: Uninspired gameplay leaves Logan feeling declawed despite a strong narrative | VGC | 3/560/100 | −12.1 |
"vs. other critics" is the review's percentile minus the percentile of the other panel outlets' mean for this game (needs two other scores). Not reviewed in the window by: PC Gamer, Screen Rant, Nintendo Life, Pure Xbox, Rock Paper Shotgun, Kotaku, The Verge, GameSpot.
This game is not on Steam and reads as a console exclusive from the panel’s platform tags, so it has no player score here. It still counts toward consensus-based measures.