MARVEL Tōkon: Fighting Souls
PlayStation Publishing LLC · developer ARC SYSTEM WORKS CO., LTD · released 2026-08-06 (steam) · tier: AAA. Steam store page · Metacritic (link only)
Critics (panel)
85
Mean of 9 scored reviews, 0–100. 74th percentile of this year
Steam players
49%
Adjusted % positive, 4,775 reviews (day 30). 4th percentile of this year.
Gap
+70.3
Critic percentile minus player percentile.
The reviews, side by side
| Outlet / byline | Headline | Score | vs. other critics |
|---|---|---|---|
| Push SquareSammy Barker | Review: Marvel Tokon: Fighting Souls (PS5) - The Most Exciting Fighting Game in Years | 9/1090/100 | +9.0 |
| IGNMitchell Saltzman | Marvel Tokon: Fighting Souls Review | 9/1090/100 | +9.0 |
| GamesRadar+Alan Wen | Marvel Tokon: Fighting Souls review: "A stunning comeback for superhero fighters, essential for Marvel and genre fans alike" | 4.5/590/100 | +9.0 |
| TheGamerGeorge Foster | Marvel Tokon: Fighting Souls Review - A Fighting Marvel With Tons Of Soul | 9/1090/100 | +9.0 |
| Game InformerScott McCrae | Marvel Tōkon: Fighting Souls Review: The Fighting-Game Comeback Marvel Deserves | 8.5/1085/100 | −5.3 |
| Screen RantMatthew Danielson | Marvel Tokon: Fighting Souls Review - An Assembly Of Champions | 8/1080/100 | −26.1 |
| Game RantDalton Cooper | Marvel Tokon: Fighting Souls Review | 8/1080/100 | −26.1 |
| EurogamerConnor Makar | Marvel Tōkon: Fighting Souls review - the best tag fighter I've played in years | 4/580/100 | −26.1 |
| PC GamerMollie Taylor | Marvel Tokon: Fighting Souls review | 80/10080/100 | −26.1 |
"vs. other critics" is the review's percentile minus the percentile of the other panel outlets' mean for this game (needs two other scores). Not reviewed in the window by: VGC, Nintendo Life, Pure Xbox, Rock Paper Shotgun, Kotaku, The Verge, GameSpot.
Steam, measured several ways
Cumulative reviews from release to each day mark. "Filtered" excludes reviews Steam flags as off-topic review bombs; "unfiltered" keeps them. Steam snapshot of 2026-11-17; reviews can be edited later, so we save a raw snapshot every day.
| Window | Filtered, all languages | Unfiltered | English only | Playtime ≥ 2h |
|---|---|---|---|---|
| Day 7 | 50%adj 50% · 3,546 | 50%adj 50% · 3,546 | 49%adj 49% · 2,962 | 60%adj 60% · 2,546 |
| Day 30 | 49%adj 49% · 4,775 | 49%adj 49% · 4,775 | 48%adj 48% · 3,997 | 57%adj 57% · 3,643 |
| Day 90 | 49%adj 49% · 5,064 | 49%adj 49% · 5,064 | 48%adj 48% · 4,230 | 57%adj 57% · 3,918 |
| To date | 49%adj 49% · 5,116 | 49%adj 49% · 5,116 | 48%adj 48% · 4,268 | — |
Patch drift: −1.0 points of adjusted % positive from day 7 (50%) to day 90 (49%). Little change since launch.