Aliens: Fireteam Elite 2
Daybreak Game Company · developer Cold Iron Studios · released 2026-08-25 (steam) · tier: AAA. Steam store page · Metacritic (link only)
Critics (panel)
60
Mean of 3 scored reviews, 0–100. 7th percentile of this year
Steam players
61%
Adjusted % positive, 3,572 reviews (day 30). 11th percentile of this year.
Gap
−4.2
Critic percentile minus player percentile.
The reviews, side by side
| Outlet / byline | Headline | Score | vs. other critics |
|---|---|---|---|
| GamesRadar+Luke Kemp | Aliens: Fireteam Elite 2 review: "I love this janky, deliciously imperfect bug-hunting adventure" | 3.5/570/100 | +21.3 |
| IGNWill Borger | Aliens: Fireteam Elite 2 Review | 7/1070/100 | +21.3 |
| Push SquareAaron Bayne | Review: Aliens: Fireteam Elite 2 (PS5) - A Deeply Disappointing Downgrade of a Sequel | 4/1040/100 | −17.4 |
"vs. other critics" is the review's percentile minus the percentile of the other panel outlets' mean for this game (needs two other scores). Not reviewed in the window by: PC Gamer, Eurogamer, Game Informer, Game Rant, TheGamer, Screen Rant, VGC, Nintendo Life, Pure Xbox, Rock Paper Shotgun, Kotaku, The Verge, GameSpot.
Steam, measured several ways
Cumulative reviews from release to each day mark. "Filtered" excludes reviews Steam flags as off-topic review bombs; "unfiltered" keeps them. Steam snapshot of 2026-11-17; reviews can be edited later, so we save a raw snapshot every day.
| Window | Filtered, all languages | Unfiltered | English only | Playtime ≥ 2h |
|---|---|---|---|---|
| Day 7 | 61%adj 61% · 2,800 | 61%adj 61% · 2,800 | 62%adj 63% · 2,134 | 74%adj 74% · 1,993 |
| Day 30 | 61%adj 61% · 3,572 | 61%adj 61% · 3,572 | 62%adj 62% · 2,700 | 71%adj 71% · 2,718 |
| Day 90 | — | — | — | — |
| To date | 60%adj 60% · 3,822 | 60%adj 60% · 3,822 | 61%adj 61% · 2,880 | — |
Patch drift: −1.1 points of adjusted % positive from day 7 (61%) to today (day 84) (60%). Little change since launch.