Valheim
Coffee Stain Publishing · developer Iron Gate AB · released 2026-09-09 (steam) · tier: Indie. Steam store page · Metacritic (link only)
Critics (panel)
90
Mean of 3 scored reviews, 0–100. 94th percentile of this year
Steam players
94%
Adjusted % positive, 471,551 reviews (day 30). 77th percentile of this year.
Gap
+17.1
Critic percentile minus player percentile.
The reviews, side by side
| Outlet / byline | Headline | Score | vs. other critics |
|---|---|---|---|
| IGNLen Hafer | Valheim Review | 10/10100/100 | +23.0 |
| PC GamerChristopher Livingston | Valheim 1.0 review | 90/10090/100 | −11.4 |
| Nintendo LifeKen Talbot | Review: Valheim (Switch 2) - Epic Survival Crafter Finally Hits 1.0, With Performance & Crossplay Hiccups | 8/1080/100 | −46.5 |
"vs. other critics" is the review's percentile minus the percentile of the other panel outlets' mean for this game (needs two other scores). Not reviewed in the window by: GamesRadar+, Eurogamer, Game Informer, Game Rant, TheGamer, Screen Rant, VGC, Push Square, Pure Xbox, Rock Paper Shotgun, Kotaku, The Verge, GameSpot.
Steam, measured several ways
Cumulative reviews from release to each day mark. "Filtered" excludes reviews Steam flags as off-topic review bombs; "unfiltered" keeps them. Steam snapshot of 2026-11-17; reviews can be edited later, so we save a raw snapshot every day.
| Window | Filtered, all languages | Unfiltered | English only | Playtime ≥ 2h |
|---|---|---|---|---|
| Day 7 | 94%adj 94% · 463,530 | 94%adj 94% · 463,530 | 94%adj 94% · 260,918 | 95%adj 95% · 453,441 |
| Day 30 | 94%adj 94% · 471,551 | 94%adj 94% · 471,551 | 94%adj 94% · 265,052 | 94%adj 94% · 461,398 |
| Day 90 | — | — | — | — |
| To date | 94%adj 94% · 477,556 | 94%adj 94% · 477,555 | 94%adj 94% · 268,177 | — |
Patch drift: −0.4 points of adjusted % positive from day 7 (94%) to today (day 69) (94%). Little change since launch.